Climate change, low angle view Thermometer on blue sky with sun shining in summer show increase temperature, concept global warming • Royalty Free Stock Photo
Royalty Free Stock Image from Shutterstock 1088701991 by Lamyai
Shutterstock ID | 1088701991 |
---|---|
Added | March 29, 2022 (10 months ago) |
Ratio | 1.778 |
Duration | 00:15 |
Aspect ratio | 16:9 |
Adult | NO |
Standard Definition MPEG size (MOV) | 852 x 480 px, 3.4 Mb, 29.97 FPS |
HD MPEG size (MOV) | 1920 x 1080 px, 17.2 Mb, 29.97 FPS |
Low Resolution MPEG size (MOV) | 426 x 240 px, 1.0 Mb, 29.97 FPS |
Original UltraHD 4K size (APCH) | 3840 x 2160 px, 1,646.2 Mb, 29.97 FPS |
Climate change, low angle view Thermometer on blue sky with sun shining in summer show increase temperature, concept global warming is royalty free stock photo by Lamyai.
You can buy this royalty free stock image on Avopix.com and Shutterstock website.
With our discount coupon „AVOPIX10“ you will save 10 %.